<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The How To Do Things Blog &#187; photography</title>
	<atom:link href="http://www.howtoplaza.com/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howtoplaza.com</link>
	<description>How to wisdom from across the Internet — want to know how to do something? You may find the solution here.</description>
	<lastBuildDate>Thu, 08 Jul 2010 18:58:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to brighten dark images with Photoshop</title>
		<link>http://www.howtoplaza.com/how-to-brighten-dark-images-with-photoshop</link>
		<comments>http://www.howtoplaza.com/how-to-brighten-dark-images-with-photoshop#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:38:06 +0000</pubDate>
		<dc:creator>Sarah Watts</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.howtoplaza.com/?p=699</guid>
		<description><![CDATA[Disappointed with the latest pics you shot because there wasn&#8217;t enough light? A dark, unclear image can be a result of bad light around the scene being captured or your camera not getting enough time to process the image, or whatever other reason. But it doesn&#8217;t mean the photo has gone waste. This blog posts [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.howtoplaza.com%2Fhow-to-brighten-dark-images-with-photoshop"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.howtoplaza.com%2Fhow-to-brighten-dark-images-with-photoshop&amp;source=howtoplaza&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Disappointed with the latest pics you shot because there wasn&#8217;t enough light? A dark, unclear image can be a result of bad light around the scene being captured or your camera not getting enough time to process the image, or whatever other reason. But it doesn&#8217;t mean the photo has gone waste. This blog posts explains to you in detail <a href="http://csscreme.com/tutorials/photoshop-tutorials/how_to_fix_dark_pictures_photoshop_tutorial" title="how to brighten up a dark image in Photoshop">how to brighten up a dark image in Photoshop</a>.</p>
<div style="float:right"><a href="http://www.google.com/reader/link?url=http://www.howtoplaza.com/how-to-brighten-dark-images-with-photoshop&title=How to brighten dark images with Photoshop&srcTitle=The How To Do Things Blog&srcURL=http://www.howtoplaza.com"target="_blank" rel=""><img border="0" src="http://www.howtoplaza.com/wp-content/plugins/wp-google-buzz/icon/10.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div>]]></content:encoded>
			<wfw:commentRss>http://www.howtoplaza.com/how-to-brighten-dark-images-with-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase your productivity with Twitter</title>
		<link>http://www.howtoplaza.com/how-to-increase-your-productivity-with-twitter-2</link>
		<comments>http://www.howtoplaza.com/how-to-increase-your-productivity-with-twitter-2#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:01:29 +0000</pubDate>
		<dc:creator>Sarah Watts</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Efficient Working]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.howtoplaza.com/how-to-increase-your-productivity-with-twitter-2/</guid>
		<description><![CDATA[Twitter is a great social networking tool and successful networkers use it to strike up fruitful conversations and spread ideas and gain opinion and knowledge. But Twitter, given a plethora of tools available, can also increase your productivity. As it is mentioned on this blog repeatedly, the definition of being productive differs from person to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.howtoplaza.com%2Fhow-to-increase-your-productivity-with-twitter-2"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.howtoplaza.com%2Fhow-to-increase-your-productivity-with-twitter-2&amp;source=howtoplaza&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a title="Twitter" href="http://twitter.com/">Twitter</a> is a great social networking tool and successful networkers use it to strike up fruitful conversations and spread ideas and gain opinion and knowledge. But Twitter, given a plethora of tools available, can also increase your productivity. As it is mentioned on this blog repeatedly, the definition of being productive differs from person to person, but <a title="this blog post" href="http://www.goldenblogging.com/10-twitter-productivity-apps/">this blog post</a> reviews some great Twitter tools that can help you increase your creativity.</p>
<div style="float:right"><a href="http://www.google.com/reader/link?url=http://www.howtoplaza.com/how-to-increase-your-productivity-with-twitter-2&title=How to increase your productivity with Twitter&srcTitle=The How To Do Things Blog&srcURL=http://www.howtoplaza.com"target="_blank" rel=""><img border="0" src="http://www.howtoplaza.com/wp-content/plugins/wp-google-buzz/icon/10.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div>]]></content:encoded>
			<wfw:commentRss>http://www.howtoplaza.com/how-to-increase-your-productivity-with-twitter-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use great photography techniques</title>
		<link>http://www.howtoplaza.com/how-to-use-great-photography-techniques</link>
		<comments>http://www.howtoplaza.com/how-to-use-great-photography-techniques#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:23:31 +0000</pubDate>
		<dc:creator>Sarah Watts</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[imaging]]></category>

		<guid isPermaLink="false">http://www.howtoplaza.com/how-to-use-great-photography-techniques/</guid>
		<description><![CDATA[Photography is an art as well as a technique. Some great photography techniques are discussed in this blog post.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.howtoplaza.com%2Fhow-to-use-great-photography-techniques"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.howtoplaza.com%2Fhow-to-use-great-photography-techniques&amp;source=howtoplaza&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Photography is an art as well as a technique. Some great photography techniques are discussed in <a title="this blog post" href="http://www.smashingmagazine.com/2009/04/22/the-ultimate-photography-round-up/">this blog post</a>.</p>
<div style="float:right"><a href="http://www.google.com/reader/link?url=http://www.howtoplaza.com/how-to-use-great-photography-techniques&title=How to use great photography techniques&srcTitle=The How To Do Things Blog&srcURL=http://www.howtoplaza.com"target="_blank" rel=""><img border="0" src="http://www.howtoplaza.com/wp-content/plugins/wp-google-buzz/icon/10.png" style="opacity:1;filter:alpha(opacity=100)" onmouseover="this.style.opacity=0.8;this.filters.alpha.opacity=80" onmouseout="this.style.opacity=1;this.filters.alpha.opacity=100"/> </a></div>]]></content:encoded>
			<wfw:commentRss>http://www.howtoplaza.com/how-to-use-great-photography-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
